The line that REALLY caught my eye from the keynote was “There are now over 15,000 forum members, a 36% increase over last year”.
That would be really something. Assuming we are talking about 12 months here.
So I had a look at the available data:
[code] date Posts Conv. members plus plus/day
17-Aug-2013 19816 2847 2364
31-Oct-2013 35276 4888 3152 788 11
9-Jan-2014 49698 6721 4455 1303 19
9-Feb-2014 55535 7532 5030 575 19
26-Jun-2014 95704 11598 8254 3224 24
18-Nov-2014 135061 15494 9694 1440 10
19-Dec-2014 144522 16492 9999 305 10
12-Feb-2015 157653 17914 10367 368 7
15-Mar-2015 165094 18823 10669 302 10
8-Jul-2015 189421 21748 11913 1244 11
18-Aug-2015 197970 22709 12314 401 10
2-Sep-2015 201826 23149 12445 131 9
14-Jan-2016 230826 26852 13726 1281 10
13-Mar-2016 242598 28252 14272 546 9
28-Mar-2016 254584 28683 14411 139 9
12-Oct-2016 16013 1602 8
17-Oct-2016 281569 32862 16049 36 7[/code]
or as a graph
My guess is that the stronger increase till July 2014 was probably due to people moving over from the mailing list.
But since then growth has been remarkably constant, although there seems to be a slight slowing down.
So what about the “36% increase over last year”? If we compare the closest dates
15-Mar-2015 10,669
13-Mar-2016 14,272
we get a plus of 3603 or 33.7% in 12 months.
For dates closer to the keynote (but more than 12 months)
2-Sep-2015 12,445
12-Oct-2016 16,013
we get a plus of 3568 or 28.7% in 13.5 months or about 25.5% over 12 months.
How to explain the discrepancy? It doesn’t necessarily mean that Geoff’s numbers are “best case” or span a period of more than 12 months. It could well be that the numbers I got from the forum include deleted accounts while Geoff is working only with active accounts.
In any case growth is stronger than I would have expected.