ListBox - Column Spanning?

I am curious if anyone knows how to make a column span multiple columns in ListBox? If so, can you share your method of doing so?

CellBackgroundPaint and some work

For an example see:
http://mysite.verizon.net/vzezdg8x/id5.html

But why would you want to merge ENTIRE columns instead of some cells in some rows? Why not simply make the column wider?

Grouping…

+------+------+-----+-----------------------------+---------+
| Date | Code | Mod | Description                 |  Amount |
+------+------+-----+-----------------------------+---------+
| Lab Work                                        | $100.00 |
+------+------+-----+-----------------------------+---------+
| 4/5  | 3923 |     | Something in lab            |  $50.00 |
| 4/5  | J343 |     | Something else lab          |  $25.00 |
| 4/6  | A239 |     | More lab work               |  $25.00 |
+------+------+-----+-----------------------------+---------+
| Room and Board                                  | $250.00 |
+------+------+-----+-----------------------------+---------+
| 4/5  | #100 |     | Emergency Room              |  $50.00 |
| 4/5  | #447 |     | Icu Room                    |  $50.00 |
| 4/6  | #447 |     | Icu Room                    |  $50.00 |
| 4/7  | #237 |     | Room                        |  $50.00 |
| 4/8  | #237 |     | Room                        |  $50.00 |
+------+------+-----+-----------------------------+---------+

So you don’t want to merge entire columns… Just on some cells on some rows. Your type of application is one reason why I created my subclass that merges cells in a listbox.

If you want to do the coding yourself you could still download and use my classes to do rapid prototyping in the IDE first.

BTW It does work in Xojo… But you need to add a bundle ID to run the demo in Cocoa in Xojo…

I should up that demo.

Thanks for the link Karen